BOBST VISIONCUT 106 LE Autoplaten
TECHNICAL DATA: BOBST VISIONCUT 106 LE Autoplaten
Reference | 220104 |
Manufacturer | BOBST |
Model | VISIONCUT 106 LE |
Year | 2011 |
MAX Size | 1060 x 760 mm |
MIN Size | 400 x 350 mm |
MAX Production | 8.000 s/h |
Working Materials | Solid board: up to 2000 g/m2 - Corrugated: up to 4 mm |
New capteur and electrical fibers |
New non-stop delivery with apron |
BOBST VISIONCUT 106 LE Autoplaten: Watch the Video
Fill out the Form below to request information
INFORMATIONS